←Back to Results
University
Morehead State University
Morehead, KY
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Morehead State University is a University institution located in Morehead, KY, in a rural setting.
Location & Contact
Address
150 University Blvd
Morehead, KY 40351
United States
Morehead, KY 40351
United States
Contact
Ms. Holly Pollock
Director of Undergraduate Admissions
Email: admissions@moreheadstate.edu
Phone: 606-783-2000
Fax: 606-783-5038
Director of Undergraduate Admissions
Email: admissions@moreheadstate.edu
Phone: 606-783-2000
Fax: 606-783-5038
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agricultural/animal/plant/veterinary Science And Related Fields, Other | ||
Agriculture, General | ||
Veterinary Sciences/veterinary Clinical Sciences, General | ||
Veterinary/animal Health Technology/technician And Veterinary Assistant | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Biomedical Sciences, General | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Finance, General | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication And Media Studies, Other | ||
Public Relations, Advertising, And Applied Communication, Other | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Education | Associate | Bachelors |
Business And Innovation/entrepreneurship Teacher Education | ||
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
Health Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Aerospace, Aeronautical, And Astronautical/space Engineering, General | ||
Systems Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering Technologies/technicians, General | ||
Engineering/engineering-related Technologies/technicians, Other | ||
Engineering/industrial Management | ||
Manufacturing Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Medical Radiologic Technology/science - Radiation Therapist | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
Veterinary Sciences/veterinary Clinical Sciences | ||
Veterinary/animal Health Technology | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Social Sciences | Associate | Bachelors |
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music, General | ||
Music, Other |
Admissions
Acceptance Rate
7,911
Applied
6,643
Accepted
8,218
Enrolled
Female Admissions
5,313
Females Applied
4,509
Females Accepted
85%
Male Admissions
2,598
Males Applied
2,134
Males Accepted
82%
Applying
30
Application Fee
3.5
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
Interview One recommendation |
Recommended |
A minimum high school GPA of 2 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Financial Aid
12,772
Avg. Financial Aid Package
13,115
Avg. Freshman Financial Aid Package
17,751
Avg. International Student Financial Aid Package
3,591
Avg. Loan Aid
6,706
Avg. Grant Aid
7,004
Avg. Scholarship and/or Grant Aid awarded
65%
Avg. Percentage of Financial Need Met
37%
Percentage of Students Who Had Their Need Fully Met
Student Body
8,218
Total Undergrad students
1%
International Students
15%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 2.75% |
---|---|
Black or African American | 3.37% |
White or Caucasian | 87.21% |
American Indian or Alaska Native | 0.06% |
Asian | 0.78% |
Native Hawaiian or Pacific Islander | 0.08% |
Two or more races | 3.37% |
Other | 1.4% |
Gender
Male (38.6%)
Female (61.4%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 51% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Eagle Fest (New Student Days activity), New Student Days Hypnotist and Winter Holiday Carnival
Eagle Fest (New Student Days activity), New Student Days Hypnotist and Winter Holiday Carnival
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
MSU 4 Paws, Collegiate Farm Bureau, Kappa Delta Sorority, Delta Gamma Sorority and Gamma Phi Beta Sorority
MSU 4 Paws, Collegiate Farm Bureau, Kappa Delta Sorority, Delta Gamma Sorority and Gamma Phi Beta Sorority
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
LiveSafe app--a two-way communication safety app between students and University Police
LiveSafe app--a two-way communication safety app between students and University Police
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | Division 1 | |
Basketball | Division 1 | ||
Beach Volleyball | Division 1 | No | |
Bowling | No | ||
Cheerleading | No | ||
Cross-country Running | No | Division 1 | |
Equestrian Sports | No | No | |
Football | No | Division 1 | No |
Golf | Division 1 | ||
Indoor Track | No | No | No |
Racquetball | No | No | |
Riflery | No | Division 1 | |
Sand Volleyball | No | No | No |
Soccer | No | No | |
Softball | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | Division 1 | ||
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Bowling | No | ||
Cheerleading | No | ||
Cross-country Running | No | Division 1 | |
Equestrian Sports | No | No | |
Football | No | No | No |
Golf | Division 1 | No | |
Indoor Track | Division 1 | No | |
Racquetball | No | No | |
Riflery | No | Division 1 | |
Sand Volleyball | No | Division 1 | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | Division 1 | ||
Volleyball | Division 1 |
Faculty
388
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 294
Part-time - 94
Male - 185
Female - 203
Morehead State University
×